| Month | Total Frames | Total Occupancy | Average per Day |
|---|---|---|---|
| Jul 2026 | 33923 | 81223 | 1094.29 |
| Jun 2026 | 29083 | 71409 | 969.43 |
| May 2026 | 23212 | 55233 | 748.77 |
| Apr 2026 | 20305 | 48296 | 676.83 |
| Mar 2026 | 23032 | 51089 | 742.97 |
| Feb 2026 | 25159 | 59004 | 898.54 |
| Total | 154714 | 366254 | 5130.83 |
| Average per Month (Calendar Days Adjusted) |
25643.2 | 60705.08 | - |